Shoot Results - Registered  100 Sporting 19th January 2020

Thank you to all that took part.
Total Payout for the shoot is: £985
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
HG AA G Moore EE 103821 VET BED 8 8 6 6 8 8 7 7 8 8 7 8 5 94 £125
Competition Entries in AA Class = 25       Total Payout: £210
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 AA JD Smith EE 45277 SNR NTN 8 8 6 8 7 8 7 7 8 7 8 7 4 93 £60
2 AA J Pile EE 108590 SNR NFK 8 7 6 7 8 8 7 6 8 8 8 7 4 92 £50
3 AA M Bowes EE 109720 SNR CAM 8 5 6 6 7 8 5 8 8 8 8 8 6 91 £35
3 AA M Stevenson EE 85061 SNR CAM 8 8 6 8 6 8 6 7 8 8 7 7 4 91 £35
5 AA C Scase EE 122193 SNR ESX 8 7 6 6 7 8 6 7 8 7 7 7 6 90 £15
5 AA P Finney EE 129151 SNR SUR 8 8 6 7 5 8 8 6 8 7 6 7 6 90 £15
7 AA DV Gooding EE 96459 SNR NFK 8 4 6 7 7 8 7 5 8 7 8 8 6 89  
8 AA WR Reeve EE 116525 SNR CAM 8 6 6 6 7 8 8 5 8 8 6 5 6 87  
8 AA J Munday EE 12393 VET BED 7 6 6 7 7 8 6 7 7 8 7 6 5 87  
8 AA J Wells EE 2744 VET LEI 8 7 6 6 7 8 7 5 8 8 7 7 3 87  
8 AA FJ Kidd EE 37848 VET BED 8 6 4 4 6 8 8 6 8 8 7 8 6 87  
12 AA O Bradshaw EE 131625 SNR NTN 8 6 4 7 5 8 7 8 8 8 6 7 4 86  
12 AA IR Hallwood EE 64559 VET NFK 7 4 6 6 7 8 7 7 8 8 7 6 5 86  
12 AA DJ Morgan EE 86740 SNR NTN 7 6 6 6 8 7 8 4 7 7 8 7 5 86  
15 AA JHJ Stanton EE 38112 VET BED 6 6 6 6 7 8 7 4 7 8 8 7 5 85  
15 AA PC Simpson EE 8574 VET CAM 8 7 5 7 6 8 5 7 7 6 7 7 5 85  
17 AA J Sole EE 127262 SNR KEN 8 8 6 7 7 8 5 4 7 8 5 7 4 84  
17 AA S Whinnett EE 96499 SNR BED 8 7 6 4 7 8 5 4 8 8 7 7 5 84  
19 AA T Yeomans EE 114638 SNR DER 7 6 4 7 8 8 5 5 8 8 6 7 4 83  
19 AA B Woollard EE 123128 JNR WAR 8 7 5 7 5 7 7 8 7 7 5 6 4 83  
19 AA BJ Dunbavin EE 84275 VET CAM 8 5 4 8 7 7 6 5 8 6 7 7 5 83  
22 AA J Brockett EE 87687 SNR BED 7 2 5 6 4 8 6 7 8 8 7 8 4 80  
BO AA M Clifford EE 115018 SNR NFK 8 7 6 5 6 8 6 4 7 7 7 6 3 80  
23 AA MN Jenkins EE 709 VET BED 7 5 6 7 5 8 5 5 8 7 6 5 3 77  
24 AA JL Bladen EE 73741 SNR CAM 8 4 6 5 6 8 7 4 7 7 4 4 4 74  
25 AA S Shuckford EE 127437 SNR BED 8 7 3 6 4 7 3 3 7 8 7 6 4 73  
BO AA B Mcilwaine EE 116165 SNR BUC 8 7 3 5 4 8 5 4 6 8 5 3 2 68  
Competition Entries in A Class = 27       Total Payout: £220
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 A D Cann EE 92229 SNR NFK 7 7 6 7 7 8 6 7 8 8 8 7 5 91 £60
2 A G Halls EE 131300 SNR NFK 8 8 6 8 7 8 7 4 8 8 7 6 5 90 £45
2 A SM Earl EE 71507 SNR BED 8 8 6 7 4 8 8 6 8 8 7 7 5 90 £45
4 A A Cook EE 4730 VET SUF 7 6 4 8 6 8 7 8 8 7 8 6 5 88 £30
5 A SJ Leonard EE 128196 SNR OXO 7 6 6 8 8 8 7 8 7 5 7 6 3 86 £20
6 A W Haupt EE 123357 SNR BED 8 8 6 6 5 8 7 6 7 8 7 4 5 85 £10
6 A LW Sperling EE 24389 VET NTN 7 8 6 7 8 8 7 5 8 8 6 5 2 85 £10
8 A T Leonard EE 88361 VET CAM 6 7 6 6 5 8 6 5 8 7 6 8 6 84  
8 A G Hume EE 90811 SNR ESX 7 8 6 6 7 7 8 4 8 7 5 7 4 84  
10 A B Mason EE 85486 SNR BED 7 3 5 6 4 8 7 8 8 7 7 7 5 82  
11 A DM Quince EE 110569 SNR BED 7 7 6 7 7 7 5 5 7 8 5 6 4 81  
11 A M Grimble EE 111701 SNR BUC 7 3 6 5 6 8 6 7 7 8 6 8 4 81  
BO A S Ogden EE 122340 SNR DER 8 7 6 7 7 8 7 5 5 6 6 5 4 81  
13 A MP Fryer EE 39268 VET CAM 6 7 4 5 7 7 7 7 7 7 6 5 4 79  
BO A RA Sporle EE 519808 CLB NFK 7 6 6 6 5 8 7 3 8 7 7 6 3 79  
14 A S Amies EE 128781 SNR NFK 7 4 6 6 6 8 7 6 8 6 6 6 2 78  
14 A TJ Johnson EE 132857 SNR NFK 8 8 6 4 5 8 6 3 7 8 6 5 4 78  
BO A P Freeman EE 105062 SNR NFK 5 4 5 8 7 8 7 4 8 6 6 6 4 78  
16 A SB Clarke EE 100572 SNR BED 8 6 6 4 5 8 2 5 7 8 4 8 5 76  
16 A H Piercy EE 133480 CLT NTN 8 8 4 5 4 8 8 4 7 8 6 3 3 76  
18 A M Cole EE 111854 SNR CAM 7 8 4 5 6 7 5 4 6 7 5 5 6 75  
19 A K Burnage EE 114307 SNR NTN 7 3 6 6 5 7 8 7 7 6 5 7 0 74  
19 A O Tyler EE 137233 CLT HER 8 6 5 6 6 8 7 5 4 7 3 5 4 74  
21 A AC Goodes EE 51057 VET NTN 7 7 5 7 5 8 5 3 7 5 6 5 3 73  
22 A A Higgs EE 125603 SNR ESX 7 8 6 2 7 5 8 3 8 6 6 3 3 72  
22 A M CREAMER EE134080     2 0 6 6 6 8 8 2 8 8 5 8 5 72  
24 A G Buckley EE 110620 VET NOT 7 3 5 6 7 7 5 4 7 7 5 5 3 71  
24 A SRRE Edwards EE 110944 SNR NTN 7 7 4 6 4 6 6 6 6 6 6 2 5 71  
26 A L Caunt EE 86002 VET CAM 6 7 6 3 6 8 4 4 8 7 6 2 3 70  
27 A R Elmore EE 127058 LDY BED 7 6 3 1 4 7 7 3 8 7 4 5 5 67  
BO A R Young EE 321 SNR GLN 4 5 5 7 5 4 3 3 6 2 6 4 4 58  
Competition Entries in B Class = 29       Total Payout: £210
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 B SH Crutchfield EE 132588 SNR NFK 8 7 6 8 7 7 7 6 7 8 6 7 6 90 £60
2 B T Curtis EE 135357 VET CAM 6 6 6 8 6 8 8 8 8 7 6 7 4 88 £50
3 B EF Ashton EE 51183 SNR LIN 8 4 6 7 7 8 7 4 7 5 8 6 4 81 £40
4 B C Meeks EE 100106 SNR BUC 7 6 6 5 5 8 8 7 5 6 6 6 5 80 £20
4 B M Page EE 122682 VET SUF 8 2 5 5 7 8 7 4 7 8 7 7 5 80 £20
4 B D Parsons EE 132107 SNR NTN 7 7 6 6 8 7 5 7 6 7 6 3 5 80 £20
7 B HFS Dickens EE 137206 CLT CAM 8 7 5 6 4 8 6 4 6 7 7 5 6 79  
7 B P Tibbles EE 138793 SNR HER 8 8 4 6 5 7 8 4 7 8 4 6 4 79  
7 B PA Simpson EE 23089 VET CAM 5 6 4 5 6 8 5 8 6 8 6 8 4 79  
7 B DG Gale EE 27617 VET ESX 6 8 4 7 4 7 7 6 7 8 5 5 5 79  
11 B T Paragreen EE 137786 SNR NTN 7 2 6 7 7 8 6 6 7 8 6 6 2 78  
12 B M King EE 123554 SNR CAM 7 6 6 6 5 8 7 4 7 6 4 6 5 77  
13 B AH Holmes EE 2879 VET NOT 6 8 3 6 7 7 7 3 7 8 5 7 2 76  
13 B MJ Beatwell EE 85329 VET ESX 5 8 6 6 6 8 4 4 7 6 5 6 5 76  
15 B M Piercy EE 133500 SNR NTN 5 7 6 5 6 7 6 5 7 8 4 5 4 75  
16 B J Bennett EE 1969 LDY GLN 6 5 6 6 5 8 5 5 6 8 5 5 4 74  
16 B AR London EE 67762 VET SUF 8 5 5 3 7 7 3 6 6 8 6 6 4 74  
18 B PA Heard EE 29324 VET LIN 5 5 5 6 6 7 8 3 6 5 7 7 3 73  
19 B P Bird EE 136388 SNR DER 6 7 6 8 7 8 5 3 6 4 5 1 6 72  
20 B AK Corney EE 108065 VET CAM 8 7 6 4 5 7 6 4 7 6 5 1 3 69  
20 B E Nelson EE 122047 LDY NTN 4 3 4 5 6 7 5 5 7 6 8 4 5 69  
22 B GJ Darton EE 118474 VET HER 6 3 4 4 6 8 7 2 6 8 6 4 4 68  
23 B D Hallybone EE 110109 SNR BED 4 4 6 4 6 4 6 7 5 8 4 4 5 67  
BO B J Ogden EE 138422 SNR BED 5 2 3 4 4 5 6 7 7 4 8 6 4 65  
BO B D Hoy EE 140093 SNR HER 7 0 6 7 6 7 3 2 8 5 6 5 3 65  
24 B R Plum EE 135106 JNR HER 6 2 6 2 5 6 6 2 6 7 6 7 3 64  
24 B M Chamberlain EE 138266 SNR BED 8 5 4 3 3 7 6 4 7 6 2 6 3 64  
26 B JH Spafford EE 101014 VET GLN 8 6 6 3 2 8 3 2 4 4 3 5 5 59  
26 B MG Clare EE 109331 VET BUC 7 8 4 1 1 5 4 2 6 6 3 7 5 59  
26 B SJ Springthorpe EE 93512 SNR LEI 3 7 6 6 2 7 6 1 4 6 3 5 3 59  
BO B P Brown EE 40071 VET NTN 4 5 4 4 4 4 5 3 8 6 2 4 6 59  
29 B G Edwards EE 115701 VET NTN 7 3 3 6 1 6 5 0 4 7 5 5 1 53  
Competition Entries in C Class = 23       Total Payout: £220
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 C SK Hallwood EE 64560 LDV NFK 7 7 4 6 7 6 6 7 7 7 5 7 2 78 £60
2 C T Buck EE 140840 SNR NTN 7 8 5 4 5 5 6 4 8 6 6 8 2 74 £50
3 C S Page EE 129680 SNR BED 6 7 3 8 7 6 7 1 6 8 5 5 3 72 £35
3 C S Sanders EE 134208 VET NTN 5 7 6 5 5 6 7 3 7 7 5 6 3 72 £35
BO C R Farman EE 127984 VET NFK 7 2 6 3 4 7 7 3 6 8 6 6 4 69  
5 C J Heeley EE 138343 SNR NTN 5 5 5 7 6 6 5 1 8 6 6 8 0 68 £15
5 C* C Taylor EE 142528 SNR HER 7 1 4 7 4 8 5 5 7 6 5 7 2 68 £15
7 C M Cole EE 121644 VET SUF 8 7 5 4 1 8 7 3 6 6 5 3 3 66 £10
8 C T Tyler EE 35944 VET NTN 6 6 6 1 4 5 5 6 6 7 5 5 3 65  
8 C* JP Poltorak EE 142493 SNR HER 6 5 5 4 3 8 6 2 8 7 6 2 3 65  
BO C TJ Sizeland EE 121439 LDY NFK 6 6 4 5 6 8 5 5 7 7 3 1 2 65  
BO C* A Desmond EE 142454 SNR CAM 5 6 4 5 5 6 3 4 4 5 8 4 5 64  
10 C M Potts EE 137389 VET BED 7 0 4 3 5 7 6 4 8 5 6 4 4 63  
11 C P Stafferton EE 123539 SNR BED 8 6 4 3 6 6 6 4 4 6 5 1 3 62  
11 C G Holmes EE 141272 SNR NTN 7 8 4 6 1 8 4 4 7 7 4 1 1 62  
13 C K Alibone EE 133880 SNR NTN 7 8 4 4 4 8 3 2 6 5 7 1 2 61  
BO C* JP Scott EE 142441 SNR BED 6 6 4 1 6 7 4 3 7 8 5 2 2 61  
14 C* N Bunn EE 132391 SNR CAM 7 4 4 3 4 8 4 3 5 6 4 2 5 59  
15 C G Wilson EE 134099 SNR NFK 7 4 3 4 2 8 4 2 4 8 5 4 3 58  
BO C M Maye EE 529014 CLB NTN 6 5 3 3 4 6 4 3 7 7 7 0 3 58  
BO C* KJ Ovenden EE 522930 CLB BED 8 4 5 3 2 8 2 4 4 8 3 2 4 57  
16 C* S Jankiewicz EE 142402 SNR NTN 8 4 4 3 3 5 2 2 7 6 3 4 5 56  
BO C* W Prior EE 142532 SNR NTN 3 5 1 6 4 6 3 2 7 6 4 4 5 56  
BO C J Staton EE 121836 VET NOT 4 4 5 0 7 8 3 1 7 4 7 3 2 55  
17 C G Jackson EE 136780 VET LIN 7 4 4 1 3 8 1 2 5 5 4 7 3 54  
BO C S Ferguson EE 129736 VET ESX 6 6 1 4 5 3 6 0 5 8 4 5 1 54  
18 C OJ Darnell EE 140677 SNR BED 7 7 4 4 2 5 4 0 3 4 5 3 4 52  
18 C* N Gilbert EE 119227 VET BED 7 6 4 1 3 5 1 4 5 6 4 3 3 52  
20 C N Moore EE 140339 SNR CAM 4 4 3 4 0 7 3 5 5 5 6 0 5 51  
21 C ZT Bruce EE 131101 LDY BED 5 7 1 3 1 5 3 3 5 6 6 1 2 48  
22 C* AJ Pardy EE 141871 SNR BUC 6 1 0 4 5 3 6 4 4 2 2 3 5 45  
23 C* A Ochert EE 119228 LDY BED 7 3 2 0 0 4 2 0 3 6 0 0 1 28